Active fraud prevention vs passive compliance evidence — two sides of trust & compliance.
Your finance team processes high-value payments and needs active verification — checking bank details, identities, and approval authority before funds move. You prevent loss, not document it.
Your compliance team collects evidence for audits — policies, certificates, screenshots, and records. AI agents classify, map to controls, and prepare audit-ready files. You document proof, not block threats.
| GuardianOS AI Trust & Payment Verification Platform | EvidenceFlow AI Compliance Evidence Agent | |
|---|---|---|
| Primary function | Real-time fraud prevention | Evidence collection & audit prep |
| Regular price | $499 | $349 |
| Launch price | $369 | $249 |
| Timing | Before money moves | Before auditors arrive |
| Key strength | Active threat blocking | Automated evidence organization |
| GuardianOS AI Trust & Payment Verification Platform | EvidenceFlow AI Compliance Evidence Agent | |
|---|---|---|
Core Capability | ||
| Payment verification | ||
| Identity checks | ||
| Supplier verification | ||
| Document classification | ||
| Control mapping | ||
| Audit preparation | ||
Detection & Alerts | ||
| Fraud risk alerts | ||
| Suspicious change detection | ||
| Missing evidence tracking | ||
| Evidence status dashboard | ||
Compliance Frameworks | ||
| SOC 2 | ||
| ISO 27001 | ||
| PCI DSS | ||
| Framework coverage | Security architecture | Full control mapping |
Launch pricing available until August 27, 2026.
Protect payments, review suppliers, control procurement spending, organize compliance evidence, and prepare for audits through one connected business protection package.
Includes: GuardianOS + SpendShield AI + EvidenceFlow AI
View Trust, Risk & Compliance Bundle →Explore each product in detail or see all comparisons.